




Deweloper
KAR Properties
Architekt
Enrique Norten – TEN Arquitectos
Projektowanie wnętrz
Minotti
O nas
2000 Ocean
2000 South Ocean Drive, Hallandale Beach, FL
On a pristine stretch of white sand dunes and sea grapes, an architectural marvel is quietly rising. 2000 Ocean, by Enrique Norten – TEN Arquitectos, conceived as a private residential enclave, is highly sophisticated and offers not only an elevated landscape, but an elevated life. Located just north of South Florida’s Golden Beach, this contemporary, 40-story glass tower showcases panoramic views of the ocean, intracoastal and surrounding endless sandy beaches. Proudly positioned on the beach, and closer to the ocean than any of its neighbors, it is bathed with sunlight from sunrise to sunset. 64 families will have the privilege to call 2000 Ocean, a property that signifies prestige and quality, their home. Adding beauty and opulence to the Atlantic coastline, there is truly nothing else like it.


Kluczowe szczegóły budynku
$3.7M – $12M
$1.17 per Sq.Ft.
2,913–5,818 ft²
64
40
Harmonogram depozytów
Building Completed on 2023
Galeria
2000 Ocean
Zastrzeżenie prawne
Zdjęcia mają wyłącznie charakter poglądowy i mogą nie odzwierciedlać ostatecznego wyglądu gotowej inwestycji.
Najważniejsze
2000 Ocean
- BUILDING AMENITIES
- Two swimming pools with expansive sunrise and sunset views
- Pool Service
- Private beach amenities including cabanas, chaise lounges, beach umbrellas and a fireplace
- Freestanding spa pavilion with treatment rooms, Hammam, ice room and yoga room
- Bamboo garden
- Curated gardens by landscape architect Sasaki Associates
- Tranquility garden with lemon trees
- Oceanfront curated art library with garden views
- Oceanside Cafe and Juice Bar managed by The Wright Fit
- RESIDENCES FEATURES
- Expansive flow through residences, with approximately 10-foot ceilings
- Private elevator landings, provide seamless indoor/outdoor experience
- Atlantic Ocean and Intracoastal Waterway views through floor-to-ceiling sliding glass walls
- Half-floor residences
- Full-floor residences provide 360-degree views of the Atlantic Ocean and Intracoastal Waterway.
- Fully finished, furniture-ready residences, with personalized interior design services
- All stone custom Minotti Cucine kitchens, with fully integrated Gaggenau appliances
- BUILDING FEATURES
- Boutique property with 64 exquisite oceanfront residences, consisting of half-floor residences, full-floor penthouse residences and an exceptional duplex sky villa with private pool deck; all in a spectacular landscaped beachfront setting
- Envisioned by Enrique Norten of TEN Arquitectos
- Interior and exterior amenity spaces exclusively designed and furnished by Minotti
- Direct beach access with private beach amenities
- Landscaped sculpture garden with a commissioned piece by David Harber
- Private arrival and valet entrance
- SERVICES
- Full-service valet parking
- Building Security
- Concierge; 24-hour lobby attendant


Dostępne oferty
2000 Ocean
| Lokal | Cena £ | Nr MLS | Sypialnie | Łazienki | ft² | Data dodania | |
|---|---|---|---|---|---|---|---|
![]() | Lokal PH-2 | $6,000,000 | A12096853 | 6 | 7 | 5832 ft² | 29 wrz 2026 |
![]() | Lokal 22A | $2,995,000 | A12084555 | 3 | 4 | 2913 ft² | 8 wrz 2026 |
![]() | Lokal 19A | $2,950,000 | A12084560 | 3 | 4 | 2913 ft² | 8 wrz 2026 |
![]() | Lokal 31B | $4,500,000 | A12077126 | 3 | 4 | 2549 ft² | 25 sie 2026 |
![]() | Lokal 107 | $177,000$179,000 | A12073045 | 2 | 1 | 924 ft² | 18 sie 2026 |
![]() | Lokal 20A | $2,975,000 | A12071166 | 3 | 4 | 2913 ft² | 14 sie 2026 |
![]() | Lokal 15B | $2,850,000 | A12029676 | 3 | 4 | 2913 ft² | 3 cze 2026 |
![]() | Lokal 7B | $2,782,000 | A12018093 | 3 | 4 | 2913 ft² | 13 maj 2026 |
![]() | Lokal 17A | $2,875,000 | A12008117 | 3 | 4 | 2913 ft² | 1 maj 2026 |
| Lokal Apt 410 | $229,000$238,000 | B26021617 | 3 | 2 | 1210 ft² | 29 kwi 2026 | |
![]() | Lokal 14B | $2,900,000$3,425,000 | A11971978 | 3 | 4 | 2913 ft² | 2 mar 2026 |
![]() | Lokal 25B | $3,500,000$3,650,000 | A11966198 | 3 | 4 | 2545 ft² | 22 lut 2026 |
![]() | Lokal 120 | $2,300 | A12104626 | 2 | 2 | 1210 ft² | 11 paź 2026 |
![]() | Lokal 207 | $1,900 | A12101678 | 2 | 2 | 986 ft² | 9 paź 2026 |
![]() | Lokal 504 | $1,850 | A12099079 | 1 | 2 | 924 ft² | 1 paź 2026 |
| Lokal 5A | $16,500$17,000 | B26074544 | 3 | 4 | 2913 ft² | 10 wrz 2026 | |
![]() | Lokal 31B | $27,000 | A12082471 | 4 | 4 | 2549 ft² | 3 wrz 2026 |
![]() | Lokal 407 | $1,940$2,000 | A12075868 | 2 | 2 | 924 ft² | 22 sie 2026 |
![]() | Lokal 420 | $2,450$2,499 | A12073248 | 2 | 2 | 1210 ft² | 18 sie 2026 |
![]() | Lokal 404 | $2,000$2,100 | A12056072 | 2 | 1 | 924 ft² | 18 lip 2026 |
![]() | Lokal 316 | $2,050 | A12056070 | 1 | 1 | 820 ft² | 18 lip 2026 |
| Lokal 410 | $2,600$2,700 | B26033700 | 2 | 2 | 1210 ft² | 28 maj 2026 |





















































































