VAŠ POUZDANI NEKRETNINSKI POSREDNIK





Девелопер
The Related Group
Архитекта
Arquitectonica
Дизајн ентеријера
Design Agency
O nama
NoMad Wynwood
2700 Northwest 2nd Avenue, Wynwood, FL
Developed by the Related Group, the prestigious developer behind Icon Brickell, SLS Lux, Brickell Heights, Hyde Beach, Baccarat Residences and many others ultra luxury buildings in South Florida. Architecture and Designed by Arquitectonica. Interior Design by Design Agency.


Ključni detalji zgrade
Raspon cena
$681K – $2M
ХОА
$1.40
Sq Ft
464–931 ft²
Jedinice
329
Priče
8
Godina izgradnje
2025
Распоред депозита
1
30% at Contract
2
70% at Closing
Galerija
NoMad Wynwood
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
NoMad Wynwood
- Featuring 329 Fully Furnished Luxury Residences
- Pricing starting in the USD 500,000
- Units ranging in size from 464 square feet to 931 square feet.
- 18,452 square feet of ground floor commercial space, including Casa Tua
- 193 parking spaces on-site in an enclosed and lined garage
- CASA TUA Restaurant
- RESIDENCE FEATURES
- Floor-to-ceiling sliding glass doors
- Private balconies in all residences
- Spacious walk-in closets in most residences
- Streamlined modern kitchens outfitted with Bosch appliances
- 9+ foot ceilings
- Imported Italian-designed cabinetry and woodwork
- Exquisite stone countertops
- Brass fixtures in bathrooms
- Expansive spa showers
- Top-tier, in-residence washer and dryer
- PROPERTY OVERVIEW
- Created by NoMad’s creative minds in architecture, design and art curation
- Located in the heart of Wynwood, Miami’s cultural and creative capital
- Humanistic, modern architecture from the designers of Mandarin Oriental Hotels & Residences, Brickell City Centre, St. Regis Hotels and more
- Flexible ownership, no rental restrictions
- • Vibrant, walkable neighborhood
- Artful cuisine: world-renowned, 13,000 SF Casa Tua Cucina on ground floor
- Rich, evocative interiors from the award-winning talent behind Soho House, The Ritz-Carlton, Four Seasons and more
- Meticulously curated, museum quality artwork
- Effortless access, with dual entrances and elevator banks
- Right nearby, the offices of multiple industry leaders, including Spotify, Founders Fund, Industrious, WeWork, Atomic, Live Nation, Slalom, Spaces, Field Trip, Blockchain.com and Schonfeld
- City-proposed pedestrian-friendly promenade on 27th Terrace, with the proposed Tri-Rail Station a short walk from home


Dostupni oglasi
NoMad Wynwood
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica 245 | $574,7003 days on Market | A12114569 | 0 | 1 | 479 фт² | 28. окт 2026. |
![]() | Jedinica 504 | $729,0005 days on Market | A12113015 | 1 | 1 | 720 фт² | 26. окт 2026. |
![]() | Jedinica 720 | $740,000 | A12108828 | 1 | 1 | — | 19. окт 2026. |
![]() | Jedinica 743 | $1,050,000 | A12101216 | 2 | 2 | — | 8. окт 2026. |
![]() | Jedinica 545 | $680,000 | A12094016 | 0 | 1 | — | 25. сеп 2026. |
![]() | Jedinica 710 | $699,000 | A12090856 | 1 | 1 | 576 фт² | 25. сеп 2026. |
![]() | Jedinica 421 | $595,000 | A12095348 | 0 | 1 | — | 24. сеп 2026. |
![]() | Jedinica 606 | $639,000 | A12095336 | 1 | 1 | — | 24. сеп 2026. |
![]() | Jedinica 809 | $815,000 | A12090621 | 1 | 1 | — | 21. сеп 2026. |
![]() | Jedinica 426 | $1,000,000 | A12086199 | 2 | 2 | 840 фт² | 11. сеп 2026. |
![]() | Jedinica 536 | $990,000$1,100,000 | A12084517 | 2 | 2 | 840 фт² | 8. сеп 2026. |
![]() | Jedinica 302 | $725,000 | A12075245 | 1 | 1 | 624 фт² | 21. авг 2026. |
![]() | Jedinica 528 | $3,150 | A12106368 | 1 | 1 | 638 фт² | 14. окт 2026. |
![]() | Jedinica 442 | $6,000 | A12102444 | 2 | 2 | — | 7. окт 2026. |
![]() | Jedinica 809 | $5,350$5,000 | A12091377 | 1 | 1 | 720 фт² | 21. сеп 2026. |
![]() | Jedinica 207 | $4,100 | A12087402 | 1 | 1 | 638 фт² | 11. сеп 2026. |
![]() | Jedinica 422 | $7,900 | A12083715 | 2 | 2 | 830 фт² | 4. сеп 2026. |
![]() | Jedinica 430 | $5,950$6,550 | A12080671 | 2 | 2 | 804 фт² | 31. авг 2026. |
![]() | Jedinica 445 | $2,900 | A12076799 | 0 | 1 | 615 фт² | 24. авг 2026. |
![]() | Jedinica 306 | $4,150 | A12072713 | 1 | 1 | 638 фт² | 17. авг 2026. |
![]() | Jedinica 201 | $4,000 | A12072482 | 1 | 1 | 528 фт² | 17. авг 2026. |
![]() | Jedinica 237 | $4,500$6,000 | A12069925 | 2 | 2 | 840 фт² | 14. авг 2026. |
![]() | Jedinica 608 | $3,390$3,490 | A12050108 | 1 | 1 | — | 8. јул 2026. |
![]() | Jedinica 246 | $2,995$4,000 | A12047314 | 0 | 1 | — | 2. јул 2026. |








































