




Desarrollador
Property Markets Group (PMG) Greybrook
Arquitecto
Sieger Suarez Architects
Diseño de Interiores
Cotofana Designs
Acerca de
The Elser
398 Northeast 5th Street, Downtown Miami, FL
"UN BARRIO BULLICIOSO Y VISTAS RESPLANDECIENTES DE BISCAYNE BAY" El Elser Hotel and Residences comparte el mismo barrio bullicioso y las mismas vistas resplandecientes de Biscayne Bay que disfrutaba el Elser Pier a principios del siglo XX. La idílica ubicación del Elser Pier en el próspero corredor del centro de la ciudad lo convirtió en el principal lugar de entretenimiento y convenciones de Miami. La gran variedad de espacios y las vistas al mar del muelle atraían tanto a turistas como a residentes de los alrededores. El legado y el extraordinario éxito del Elser Pier transformaron la visión del futuro del corredor y sentaron las bases de la próspera metrópolis frente a la bahía que conocemos hoy. Estudios, apartamentos de 1, 2 y 3 dormitorios totalmente amueblados LISTO PARA MUDARSE


Detalles clave del edificio
$700K – $1.7M
Under $1.00 per Sq.Ft.
404–1,307 ft²
640
47
Calendario de Depósitos
10% deposit at Reservation
20% deposit 30 days after
Balance at closing.
Galería
The Elser
Aviso legal
Las imágenes son solo de carácter ilustrativo y pueden no reflejar el producto final terminado.
Destacar
The Elser
- BUILDING FEATURED
- 49-story tower located in Downtown Miami
- Designed by internationally renowned architecture firm Sieger Suarez Architects
- 646 luxury residences
- Atelier Collection (Floors 14 - 20)
- Bohème Collection (Floors 21 - 36)
- Haute Collection (Floors 37 - 46)
- Penthouses (Floor 47)
- Views of the Miami skyline, unobstructed views of Biscayne Bay and the Atlantic Ocean
- Modern Residential Lobby with 24/7 Concierge
- Electric Vehicle Charging Stations
- Features the Latest Smart Building Technology
- Destination Controlled Elevator Dispatch
- Smart Package Lockers
- Digital Key
- Guest Access
- Payments
- Package Deliveries
- Messages from Management
- Dry Cleaning & Laundry Service Lockers
- Access-controlled entry points throughout
- Valet Parking
- RESIDENCES FEATURES
- 9’2” ceiling height with floor-to-ceiling windows
- Balconies with stunning views of Biscayne Bay and the Miami city skyline
- Porcelain wood-grain tile flooring throughout
- Porcelain wood-grain tile flooring throughout
- Built-in full-size washer and dryer (in select residences)
- Ecobee smart thermostat
- Fully-furnished studios, 1, 2 and 3-bedroom residences
- Smart keyless entry
- Pre-wired for high-speed communications, multiple telephone lines, and cable
- Custom kitchen cabinetry by Italian design house Italkraft
- Quartz kitchen counters
- Frigidaire stainless-steel appliances including microwave, dishwasher, freestanding range oven and refrigerator


Propiedades disponibles
The Elser
| Unidad | Precio | N.º MLS | Dormitorios | Baños | pies² | Fecha de publicación | |
|---|---|---|---|---|---|---|---|
![]() | Unidad 1815 | $550,0002 days on Market | A12115063 | 1 | 1 | 560 ft² | 30 oct 2026 |
![]() | Unidad 3509 | $1,700,0002 days on Market | A12110661 | 2 | 2 | 983 ft² | 29 oct 2026 |
![]() | Unidad 4001 | $1,550,0003 days on Market | A12114472 | 3 | 3 | 1150 ft² | 28 oct 2026 |
![]() | Unidad 1712 | $545,0003 days on Market | A12112335 | 0 | 1 | 341 ft² | 28 oct 2026 |
![]() | Unidad 1518 | $1,499,0007 days on Market | A12112486 | 3 | 3 | 1127 ft² | 25 oct 2026 |
![]() | Unidad 2314 | $890,0007 days on Market | A12112392 | 1 | 2 | 665 ft² | 24 oct 2026 |
![]() | Unidad 4308 | $570,000 | A12111009 | 0 | 1 | 430 ft² | 22 oct 2026 |
![]() | Unidad 2219 | $850,000 | A12105265 | 1 | 1 | 626 ft² | 20 oct 2026 |
![]() | Unidad 1617 | $1,200,000 | A12109670 | 3 | 3 | 1040 ft² | 20 oct 2026 |
![]() | Unidad 3508 | $724,000 | A12105255 | 0 | 1 | 430 ft² | 19 oct 2026 |
![]() | Unidad 2005 | $499,000 | A12106305 | 0 | 1 | 442 ft² | 14 oct 2026 |
![]() | Unidad 2805 | $699,000 | A12103466 | 1 | 1 | 442 ft² | 8 oct 2026 |
![]() | Unidad 2515 | $3,1002 days on Market | A12115326 | 1 | 1 | 560 ft² | 30 oct 2026 |
![]() | Unidad 3509 | $7,9002 days on Market | A12110783 | 2 | 2 | 983 ft² | 29 oct 2026 |
![]() | Unidad 1407 | $5,5004 days on Market | A12113500 | 1 | 1 | 442 ft² | 28 oct 2026 |
![]() | Unidad 1518 | $8,0007 days on Market | A12112482 | 3 | 3 | 1127 ft² | 25 oct 2026 |
![]() | Unidad 3505 | $3,200 | A12100989 | 0 | 1 | 442 ft² | 5 oct 2026 |
![]() | Unidad 1510 | $3,999$4,100 | A12086982 | 1 | 1 | 509 ft² | 10 sept 2026 |
![]() | Unidad 3417 | $6,200 | A12084708 | 3 | 3 | 1043 ft² | 7 sept 2026 |
![]() | Unidad 4117 | $7,000 | A12083449 | 2 | 3 | 1043 ft² | 4 sept 2026 |
![]() | Unidad 2517 | $7,000 | A12073740 | 3 | 3 | 1043 ft² | 20 ago 2026 |
![]() | Unidad 1416 | $4,500 | A12064702 | 0 | 1 | 362 ft² | 11 ago 2026 |
![]() | Unidad 4114 | $4,500 | A12066751 | 1 | 2 | 665 ft² | 7 ago 2026 |
![]() | Unidad 3711 | $7,500 | A12059414 | 2 | 2 | 818 ft² | 24 jul 2026 |






































